Daftar Produk PPOB dan Layanan SMM AldiXDSMM
Berikut adalah daftar layanan jasa Sosial Media, Toko Online, Payment Point Online Bank (PPOB), dan berbagai produk virtual yang tersedia di Kincai Seluler.
Silakan pilih kategori terlebih dahulu
AldiXDSMM - Panel SMM dan PPOB Terbaik
Platform bisnis yang menyediakan berbagai Layanan Multi Payment, Produk Digital PPOB, Saldo E-Money Lokal & Global, Voucher Games, Pulsa All Operator, Exchanger Voucher Indodax, Convert Pulsa, dan Jasa Pemasaran Sosial Media.
Anda dapat menjadi member, reseller atau agen berbagai jasa pembayaran yang terkoneksi PPOB, serta jasa optimasi media sosial dan toko online. Tersedia produk PPOB multi provider, e-money, voucher, pulsa, dan jasa exchanger.
Anda dapat menjadi member, reseller atau agen berbagai jasa pembayaran yang terkoneksi PPOB, serta jasa optimasi media sosial dan toko online. Tersedia produk PPOB multi provider, e-money, voucher, pulsa, dan jasa exchanger.
LAYANAN SOSIAL MEDIA
LAYANAN SOSIAL MEDIA 2
LAYANAN SOSIAL MEDIA 3
AKUN PREMIUM
PRODUK PAKET INTERNET
PAKET TELKOMSEL
| ID | Produk | Harga | Harga API | Status |
|---|---|---|---|---|
| 4025 | Telkomsel Data Flash 10 MB 1 Hari | Rp. 900 | Rp. 800 | |
| 4026 | Telkomsel Data Flash 20 MB 1 Hari | Rp. 1.150 | Rp. 1.050 | |
| 4024 | Telkomsel Data Flash 5 MB 1 Hari | Rp. 1.500 | Rp. 1.400 | |
| 4031 | Telkomsel Data Flash 50 MB 7 Hari | Rp. 1.800 | Rp. 1.700 | |
| 175 | Telkomsel Data Flash 5.000 | Rp. 3.395 | Rp. 3.295 | |
| 4032 | Telkomsel Data Flash 100 MB 7 Hari | Rp. 4.000 | Rp. 3.900 | |
| 248 | Telkomsel Paket Internet Instagram 1 GB 1 Hari | Rp. 4.300 | Rp. 4.200 | |
| 256 | Telkomsel Ketengan Facebook 1 GB 1 Hari | Rp. 4.300 | Rp. 4.200 | |
| 240 | Telkomsel Paket Internet Youtube 1 GB 1 Hari | Rp. 4.380 | Rp. 4.280 | |
| 4034 | Telkomsel Data Flash 250 MB 7 Hari | Rp. 4.400 | Rp. 4.300 | |
| 4043 | Telkomsel Data Mini 1 GB 1 Hari | Rp. 4.400 | Rp. 4.300 | |
| 267 | Telkomsel Ketengan TikTok 1 GB 1 Hari | Rp. 4.905 | Rp. 4.805 | |
| TDMN01 | Telkomsel Data Mini 500 MB 1 Hari | Rp. 5.000 | Rp. 4.900 | |
| GAMEX01 | Telkomsel Data GamesMax Ketengan Harian | Rp. 5.420 | Rp. 5.320 | |
| TDMN12 | Telkomsel Data Mini 500 MB 7 Hari | Rp. 5.705 | Rp. 5.605 | |
| 295 | Telkomsel Data Ketengan Utama 500 MB 1 Hari | Rp. 5.720 | Rp. 5.620 | |
| 4075 | Telkomsel Data Malam 1 GB 1 Hari | Rp. 5.745 | Rp. 5.645 | |
| TDMN06 | Telkomsel Data Mini 500 MB 3 Hari | Rp. 5.775 | Rp. 5.675 | |
| 231 | Telkomsel Paket Internet Whatsapp 1 GB 1 Hari | Rp. 6.301 | Rp. 6.201 | |
| 241 | Telkomsel Paket Internet Youtube 1 GB 3 Hari | Rp. 6.401 | Rp. 6.301 | |
| 257 | Telkomsel Ketengan Facebook 1 GB 3 Hari | Rp. 6.401 | Rp. 6.301 | |
| 176 | Telkomsel Data Flash 10.000 | Rp. 6.405 | Rp. 6.305 | |
| TDMN07 | Telkomsel Data Mini 1.5 GB 3 Hari | Rp. 6.710 | Rp. 6.610 | |
| 4045 | Telkomsel Data Mini 1 GB 3 Hari | Rp. 6.900 | Rp. 6.800 | |
| 268 | Telkomsel Ketengan TikTok 1 GB 3 Hari | Rp. 6.905 | Rp. 6.805 | |
| TDMN13 | Telkomsel Data Mini 1 GB 7 Hari | Rp. 6.960 | Rp. 6.860 | |
| 4039 | Telkomsel Data Flash 500 MB 15 Hari | Rp. 6.975 | Rp. 6.875 | |
| TDH01 | Telkomsel Data Harian 1 GB 1 Hari | Rp. 7.380 | Rp. 7.280 | |
| TDMN03 | Telkomsel Data Mini 3.5 GB 1 Hari | Rp. 7.385 | Rp. 7.285 | |
| 264 | Telkomsel Ketengan Facebook Unlimited 1 Hari | Rp. 7.400 | Rp. 7.300 | |
| 4046 | Telkomsel Data Mini 2 GB 3 Hari | Rp. 7.410 | Rp. 7.310 | |
| TELDA15D3H | Telkomsel Data 1.5 GB 3 Hari (Jawa Barat) | Rp. 7.450 | Rp. 7.350 | |
| TDMN05 | Telkomsel Data Mini 6 GB 1 Hari | Rp. 7.550 | Rp. 7.450 | |
| 177 | Telkomsel Data Flash 20.000 | Rp. 7.965 | Rp. 7.865 | |
| 4035 | Telkomsel Data Flash 500 MB 7 Hari | Rp. 8.055 | Rp. 7.955 | |
| TDMN10 | Telkomsel Data Mini 2.5 GB 5 Hari | Rp. 8.350 | Rp. 8.250 | |
| 4087 | Telkomsel Data Musicmax Ketengan | Rp. 8.400 | Rp. 8.300 | |
| 4076 | Telkomsel Data Malam 5 GB 1 Hari | Rp. 8.435 | Rp. 8.335 | |
| 242 | Telkomsel Paket Internet Youtube 2 GB 3 Hari | Rp. 8.505 | Rp. 8.405 | |
| 270 | Telkomsel Ketengan TikTok 1 GB 7 Hari | Rp. 8.505 | Rp. 8.405 | |
| 299 | Telkomsel Data Ketengan Utama 500 MB 7 Hari | Rp. 8.660 | Rp. 8.560 | |
| 4171 | Telkomsel Data Harian Sepuasnya 2 GB 1 Hari | Rp. 8.910 | Rp. 8.810 | |
| 251 | Telkomsel Paket Internet Instagram 1 GB 7 Hari | Rp. 9.345 | Rp. 9.245 | |
| 259 | Telkomsel Ketengan Facebook 1 GB 7 Hari | Rp. 9.345 | Rp. 9.245 | |
| TDMN04 | Telkomsel Data Mini 4 GB 1 Hari | Rp. 9.430 | Rp. 9.330 | |
| 4121 | Telkomsel Data 1.5 GB 3 Hari (Jawa Tengah - DIY) | Rp. 9.480 | Rp. 9.380 | |
| TDSU3Z2G2H | Telkomsel Data 2 GB 3 Hari (Sumatera Utara Zona 3 Baru) | Rp. 9.500 | Rp. 9.400 | |
| 4047 | Telkomsel Data Mini 3 GB 3 Hari | Rp. 9.500 | Rp. 9.400 | |
| 243 | Telkomsel Paket Internet Youtube 1 GB 7 Hari | Rp. 9.680 | Rp. 9.580 | |
| TDJTI01 | Telkomsel Data 1.5 GB 3 Hari (Jawa Timur) | Rp. 9.700 | Rp. 9.600 | |
| TDSUT01 | Telkomsel Data 1 GB 3 Hari (Sumatera Tengah Zona 2) | Rp. 9.705 | Rp. 9.605 | |
| 258 | Telkomsel Ketengan Facebook 2 GB 3 Hari | Rp. 9.795 | Rp. 9.695 | |
| 232 | Telkomsel Paket Internet Whatsapp 1 GB 3 Hari | Rp. 9.805 | Rp. 9.705 | |
| 4106 | Telkomsel Data 1.5 GB 3 Hari (Jabodetabek) | Rp. 9.900 | Rp. 9.800 | |
| 249 | Telkomsel Paket Internet Instagram 1 GB 3 Hari | Rp. 9.955 | Rp. 9.855 | |
| TSSAK01 | Telkomsel Data Internet Sakti 1.5 GB 7 Hari | Rp. 10.125 | Rp. 10.025 | |
| TELDA25G5H | Telkomsel Data 2.5 GB 5 Hari (Jawa Barat) | Rp. 10.210 | Rp. 10.110 | |
| TDMN11 | Telkomsel Data Mini 3 GB 5 Hari | Rp. 10.360 | Rp. 10.260 | |
| TDMN15 | Telkomsel Data Mini 2 GB 7 Hari | Rp. 10.400 | Rp. 10.300 | |
| 4028 | Telkomsel Data Mini 2.5 GB 3 Hari | Rp. 10.400 | Rp. 10.300 | |
| GAMEX02 | Telkomsel Data GamesMax Ketengan Mingguan | Rp. 10.460 | Rp. 10.360 | |
| 4057 | Telkomsel Data Mini 2 GB 14 Hari | Rp. 10.660 | Rp. 10.560 | |
| TDMN16 | Telkomsel Data Mini 2.5 GB 7 Hari | Rp. 10.800 | Rp. 10.700 | |
| TDSU2G3H | Telkomsel Data 2 GB 3 Hari (Sumatera Utara Zona 1) | Rp. 10.850 | Rp. 10.750 | |
| 199 | Telkomsel Data Flash 750 MB 30 Hari | Rp. 11.235 | Rp. 11.135 | |
| 200 | Telkomsel Data Flash 1 GB 30 Hari | Rp. 11.271 | Rp. 11.171 | |
| 164 | Telkomsel Data Bulk 1 GB / 30 Hari | Rp. 11.360 | Rp. 11.260 | |
| 35G5H | Telkomsel Data 3.5 GB 5 Hari (Jawa Barat) | Rp. 11.435 | Rp. 11.335 | |
| 276 | Telkomsel Ketengan TikTok Unlimited 3 Hari | Rp. 11.440 | Rp. 11.340 | |
| 4122 | Telkomsel Data 2.5 GB 5 Hari (Jawa Tengah - DIY) | Rp. 11.810 | Rp. 11.710 | |
| TELDA2G3H | Telkomsel Data 2 GB 3 Hari (Jawa Barat) | Rp. 11.810 | Rp. 11.710 | |
| TDSU225G5H | Telkomsel Data 2.5 GB 5 Hari (Sumatera Utara Zona 1) | Rp. 11.845 | Rp. 11.745 | |
| TDKZD01 | Telkomsel Data 1 GB / 3 Hari (Kalimantan Zona 2) | Rp. 12.000 | Rp. 11.900 | |
| 260 | Telkomsel Ketengan Facebook 2 GB 7 Hari | Rp. 12.110 | Rp. 12.010 | |
| TDKZS01 | Telkomsel Data Kalimantan Zona 1 1.5 GB 3 Hari | Rp. 12.125 | Rp. 12.025 | |
| TDMN14 | Telkomsel Data Mini 1.5 GB 7 Hari | Rp. 12.200 | Rp. 12.100 | |
| TELDA3G3H | Telkomsel Data 3 GB 3 Hari (Jawa Barat) | Rp. 12.225 | Rp. 12.125 | |
| 265 | Telkomsel Ketengan Facebook Unlimited 3 Hari | Rp. 12.400 | Rp. 12.300 | |
| TDMN18 | Telkomsel Data Mini 3.5 GB 7 Hari | Rp. 12.400 | Rp. 12.300 | |
| 271 | Telkomsel Ketengan TikTok 2 GB 7 Hari | Rp. 12.410 | Rp. 12.310 | |
| 4107 | Telkomsel Data 2.5 GB 5 Hari (Jabodetabek) | Rp. 12.510 | Rp. 12.410 | |
| 4048 | Telkomsel Data Mini 5 GB 3 Hari | Rp. 12.900 | Rp. 12.800 | |
| TDSU3Z3G5H | Telkomsel Data 3 GB 5 Hari (Sumatera Utara Zona 3 Baru) | Rp. 12.910 | Rp. 12.810 | |
| TDKZD03 | Telkomsel Data 2 GB / 3 Hari (Kalimantan Zona 2) | Rp. 12.960 | Rp. 12.860 | |
| TDH03 | Telkomsel Data Harian 4 GB 1 Hari | Rp. 12.965 | Rp. 12.865 | |
| TDJTI03 | Telkomsel Data 3 GB 5 Hari (Jawa Timur) | Rp. 13.000 | Rp. 12.900 | |
| TELDA3G5H | Telkomsel Data 3 GB 5 Hari (Jawa Barat) | Rp. 13.000 | Rp. 12.900 | |
| 4172 | Telkomsel Data Harian Sepuasnya 6 GB / 1 Hari | Rp. 13.010 | Rp. 12.910 | |
| 234 | Telkomsel Paket Internet Whatsapp 2 GB 3 Hari | Rp. 13.485 | Rp. 13.385 | |
| 261 | Telkomsel Ketengan Facebook 3 GB 7 Hari | Rp. 13.950 | Rp. 13.850 | |
| 250 | Telkomsel Paket Internet Instagram 2 GB 3 Hari | Rp. 14.060 | Rp. 13.960 | |
| TDSUT02 | Telkomsel Data 1.5 GB 5 Hari (Sumatera Tengah Zona 2) | Rp. 14.110 | Rp. 14.010 | |
| 245 | Telkomsel Paket Internet Youtube 3 GB 7 Hari | Rp. 14.160 | Rp. 14.060 | |
| TDMN17 | Telkomsel Data Mini 3 GB 7 Hari | Rp. 14.400 | Rp. 14.300 | |
| 272 | Telkomsel Ketengan TikTok 3 GB 7 Hari | Rp. 14.410 | Rp. 14.310 | |
| TDKZD02 | Telkomsel Data 1.5 GB 5 Hari (Kalimantan Zona 2) | Rp. 14.410 | Rp. 14.310 | |
| 4064 | Telkomsel Data Maxstream 6 GB / 7 Hari | Rp. 14.610 | Rp. 14.510 | |
| TDKZS02 | Telkomsel Data Kalimantan Zona 1 2.5 GB 5 Hari | Rp. 15.110 | Rp. 15.010 | |
| TDKZS03 | Telkomsel Data Kalimantan Zona 1 2 GB 5 Hari | Rp. 15.110 | Rp. 15.010 | |
| TSSAK02 | Telkomsel Data Internet Sakti 3 GB 7 Hari | Rp. 15.150 | Rp. 15.050 | |
| TELDA45G5H | Telkomsel Data 4.5 GB 5 Hari (Jawa Barat) | Rp. 15.178 | Rp. 15.078 | |
| 4176 | Telkomsel Data Zoom 1 Hari | Rp. 15.310 | Rp. 15.210 | |
| TDKZD04 | Telkomsel Data 2.5 GB / 5 Hari (Kalimantan Zona 2) | Rp. 15.310 | Rp. 15.210 | |
| OMG01 | Telkomsel Data Ketengan OMG 15.000 | Rp. 15.350 | Rp. 15.250 | |
| 4027 | Telkomsel Data Flash 4 GB 1 Hari | Rp. 15.400 | Rp. 15.300 | |
| 4029 | Telkomsel Data Mini 3.5 GB 3 Hari | Rp. 15.400 | Rp. 15.300 | |
| 178 | Telkomsel Data Flash 25.000 | Rp. 15.400 | Rp. 15.300 | |
| 4056 | Telkomsel Data Mini 1.5 GB 14 Hari | Rp. 15.400 | Rp. 15.300 | |
| TIMAX01 | Telkomsel Data InternetMAX 2 GB / 30 Hari | Rp. 16.125 | Rp. 16.025 | |
| TDJTI04 | Telkomsel Data 4.5 GB 5 Hari (Jawa Timur) | Rp. 16.310 | Rp. 16.210 | |
| 4053 | Telkomsel Data Mini 5 GB 7 Hari | Rp. 16.400 | Rp. 16.300 | |
| 235 | Telkomsel Paket Internet Whatsapp 1 GB 7 Hari | Rp. 17.073 | Rp. 16.973 | |
| TIMAX02 | Telkomsel Data InternetMax Lite 3 GB 30 Hari | Rp. 17.320 | Rp. 17.220 | |
| 277 | Telkomsel Ketengan TikTok Unlimited 7 Hari | Rp. 17.378 | Rp. 17.278 | |
| 4125 | Telkomsel Data 4.5 GB 5 Hari (Jawa Tengah - DIY) | Rp. 17.400 | Rp. 17.300 | |
| 4108 | Telkomsel Data 4.5 GB 5 Hari (Jabodetabek) | Rp. 17.410 | Rp. 17.310 | |
| TDMN08 | Telkomsel Data Mini 4 GB 3 Hari | Rp. 17.575 | Rp. 17.475 | |
| TDMN19 | Telkomsel Data Mini 6 GB 7 Hari | Rp. 17.900 | Rp. 17.800 | |
| TDSU3G7H | Telkomsel Data 3 GB 7 Hari (Sumatera Utara Zona 1) | Rp. 18.300 | Rp. 18.200 | |
| 266 | Telkomsel Ketengan Facebook Unlimited 7 Hari | Rp. 18.400 | Rp. 18.300 | |
| TDJTI05 | Telkomsel Data 3.5 GB 7 Hari (Jawa Timur) | Rp. 19.085 | Rp. 18.985 | |
| 4109 | Telkomsel Data 3.5 GB 7 Hari (Jabodetabek) | Rp. 19.310 | Rp. 19.210 | |
| TDAPS2 | Telkomsel Data 2 GB + 1 GB Apps 30 Hari | Rp. 19.425 | Rp. 19.325 | |
| 236 | Telkomsel Paket Internet Whatsapp 2 GB 7 Hari | Rp. 19.470 | Rp. 19.370 | |
| ORB02 | Telkomsel Data Orbit 3 Bulan Pertama 10 GB 7 Hari | Rp. 19.615 | Rp. 19.515 | |
| TSSAK04 | Telkomsel Data Internet Sakti 5 GB 7 Hari | Rp. 19.650 | Rp. 19.550 | |
| TIMAX03 | Telkomsel Data InternetMax Prime 4 GB 30 Hari | Rp. 20.140 | Rp. 20.040 | |
| GAMEX04 | Telkomsel Data GamesMax Ketengan Bulanan | Rp. 20.230 | Rp. 20.130 | |
| 237 | Telkomsel Paket Internet Whatsapp 3 GB 7 Hari | Rp. 20.400 | Rp. 20.300 | |
| 4049 | Telkomsel Data Mini 7 GB 3 Hari | Rp. 20.400 | Rp. 20.300 | |
| 4123 | Telkomsel Data 3.5 GB 5 Hari (Jawa Tengah - DIY) | Rp. 20.410 | Rp. 20.310 | |
| TELDA2G30H | Telkomsel Data 2 GB 30 Hari (Jawa Barat) | Rp. 20.410 | Rp. 20.310 | |
| TELDA35G7H | Telkomsel Data 3.5 GB 7 Hari (Jawa Barat) | Rp. 20.410 | Rp. 20.310 | |
| OMG02 | Telkomsel Data Ketengan OMG 20.000 | Rp. 20.500 | Rp. 20.400 | |
| 4065 | Telkomsel Data Maxstream 4 GB / 30 Hari | Rp. 20.510 | Rp. 20.410 | |
| TKDH02 | Telkomsel Data Disney+ Hotstar + 3 GB Maxstream / 1 Bulan | Rp. 20.610 | Rp. 20.510 | |
| 4124 | Telkomsel Data 3.5 GB 7 Hari (Jawa Tengah - DIY) | Rp. 20.635 | Rp. 20.535 | |
| 179 | Telkomsel Data Flash 30.000 | Rp. 20.765 | Rp. 20.665 | |
| TDKZD05 | Telkomsel Data 3.5 GB / 3 Hari (Kalimantan Zona 2) | Rp. 20.960 | Rp. 20.860 | |
| 252 | Telkomsel Paket Internet Instagram 2 GB 7 Hari | Rp. 21.060 | Rp. 20.960 | |
| TDJTI06 | Telkomsel Data 5.5 GB 5 Hari (Jawa Timur) | Rp. 21.350 | Rp. 21.250 | |
| 4199 | Telkomsel Data Naslok 2 GB 30 Hari | Rp. 21.600 | Rp. 21.500 | |
| TELDA55G5H | Telkomsel Data 5.5 GB 5 Hari (Jawa Barat) | Rp. 22.400 | Rp. 22.300 | |
| 4091 | Telkomsel Data Musicmax 1 GB Musik + 1 GB Internet / 30 Hari | Rp. 22.425 | Rp. 22.325 | |
| 4081 | Telkomsel GamesMAX Unlimited Play Silver Shellfire | Rp. 22.500 | Rp. 22.400 | |
| 4088 | Telkomsel Data Musicmax Smule | Rp. 22.510 | Rp. 22.410 | |
| 4090 | Telkomsel Data Musicmax | Rp. 22.510 | Rp. 22.410 | |
| 4126 | Telkomsel Data 5.5 GB 5 Hari (Jawa Tengah - DIY) | Rp. 22.560 | Rp. 22.460 | |
| TELDA5G7H | Telkomsel Data 5 GB 7 Hari (Jawa Barat) | Rp. 22.735 | Rp. 22.635 | |
| 4089 | Telkomsel Data Musicmax JOOX VIP | Rp. 23.000 | Rp. 22.900 | |
| 226 | Telkomsel GamesMAX Unlimited Play Silver Mobile Legends | Rp. 23.200 | Rp. 23.100 | |
| 201 | Telkomsel Data Flash 2 GB 30 Hari | Rp. 23.250 | Rp. 23.150 | |
| 165 | Telkomsel Data Bulk 3 GB / 30 Hari | Rp. 23.275 | Rp. 23.175 | |
| 162 | Telkomsel Data 1 GB + 2 GB Game / 30 Hari | Rp. 23.350 | Rp. 23.250 | |
| 4030 | Telkomsel Data Mini 8 GB 3 Hari | Rp. 23.425 | Rp. 23.325 | |
| 4110 | Telkomsel Data 5.5 GB 5 Hari (Jabodetabek) | Rp. 23.505 | Rp. 23.405 | |
| TDSU5H7H | Telkomsel Data 5 GB 5 Hari (Sumatera Utara Zona 1) | Rp. 23.560 | Rp. 23.460 | |
| 225 | Telkomsel GamesMAX Unlimited Play Silver Free Fire | Rp. 23.650 | Rp. 23.550 | |
| TGMB001 | Telkomsel Data GamesMAX Booster Silver Mobile Legends | Rp. 23.650 | Rp. 23.550 | |
| TGMB002 | Telkomsel Data GamesMAX Booster Silver Free Fire | Rp. 23.650 | Rp. 23.550 | |
| 151 | Telkomsel Data 1 GB + 5 GB Videomax / 30 Hari | Rp. 24.060 | Rp. 23.960 | |
| OMG05 | Telkomsel Data OMG 30.000 | Rp. 24.400 | Rp. 24.300 | |
| 221 | Telkomsel GamesMAX Unlimited Play Silver Rise of Nowlins | Rp. 24.490 | Rp. 24.390 | |
| 222 | Telkomsel GamesMAX Unlimited Play Silver Arena of Valor | Rp. 24.490 | Rp. 24.390 | |
| 223 | Telkomsel GamesMAX Unlimited Play Silver Google Play | Rp. 24.490 | Rp. 24.390 | |
| 161 | Telkomsel Data 1 GB + 500 MB Youtube / 30 Hari | Rp. 24.510 | Rp. 24.410 | |
| OMG03 | Telkomsel Data OMG 25.000 | Rp. 24.900 | Rp. 24.800 | |
| 224 | Telkomsel GamesMAX Unlimited Play Silver LINE Let’s Get Rich | Rp. 24.910 | Rp. 24.810 | |
| TDKZD06 | Telkomsel Data 4 GB / 5 Hari (Kalimantan Zona 2) | Rp. 24.960 | Rp. 24.860 | |
| GGMAX01 | Telkomsel Data GigaMAX Fit 30 Hari | Rp. 25.410 | Rp. 25.310 | |
| TDKZS04 | Telkomsel Data Kalimantan Zona 1 5 GB 5 Hari | Rp. 25.610 | Rp. 25.510 | |
| TDMN20 | Telkomsel Data Mini 7 GB 7 Hari | Rp. 25.925 | Rp. 25.825 | |
| TDSU3Z7G7H | Telkomsel Data 7 GB 7 Hari (Sumatera Utara Zona 3 Baru) | Rp. 26.015 | Rp. 25.915 | |
| 203 | Telkomsel Data Flash 4 GB 30 Hari | Rp. 26.025 | Rp. 25.925 | |
| TSSAK05 | Telkomsel Data Internet Sakti 9 GB 7 Hari | Rp. 26.175 | Rp. 26.075 | |
| TSSAK06 | Telkomsel Data Internet Sakti 10 GB 7 Hari | Rp. 27.525 | Rp. 27.425 | |
| TSSAK03 | Telkomsel Data Internet Sakti 4.5 GB 30 Hari | Rp. 27.925 | Rp. 27.825 | |
| 157 | Telkomsel Data 1 GB + 10 GB Ilmu Pedia / 30 Hari | Rp. 27.925 | Rp. 27.825 | |
| 4080 | Telkomsel Data Malam 15 GB 30 Hari | Rp. 28.410 | Rp. 28.310 | |
| TELDA4G30H | Telkomsel Data 4 GB 30 Hari (Jawa Barat) | Rp. 28.425 | Rp. 28.325 | |
| ORB01 | Telkomsel Data Orbit 10 GB 7 Hari | Rp. 29.840 | Rp. 29.740 | |
| 4154 | Telkomsel Data Mingguan 1.5 GB 7 Hari | Rp. 29.925 | Rp. 29.825 | |
| 4159 | Telkomsel Data Mingguan 30.000 | Rp. 30.025 | Rp. 29.925 | |
| OMG04 | Telkomsel Data Ketengan OMG 30.000 | Rp. 30.200 | Rp. 30.100 | |
| TIMAX04 | Telkomsel Data InternetMAX 6 GB / 30 Hari | Rp. 30.410 | Rp. 30.310 | |
| 4127 | Telkomsel Data 4 GB 30 Hari (Jawa Tengah - DIY) | Rp. 31.300 | Rp. 31.200 | |
| TIMAX05 | Telkomsel Data InternetMax 7 GB 30 Hari | Rp. 31.420 | Rp. 31.320 | |
| 202 | Telkomsel Data Flash 3 GB 30 Hari | Rp. 31.500 | Rp. 31.400 | |
| TELDA10G7H | Telkomsel Data 10 GB 7 Hari (Jawa Barat) | Rp. 32.225 | Rp. 32.125 | |
| 4111 | Telkomsel Data 4 GB 30 Hari (Jabodetabek) | Rp. 32.300 | Rp. 32.200 | |
| 180 | Telkomsel Data Flash 50.000 | Rp. 32.400 | Rp. 32.300 | |
| TSSAK09 | Telkomsel Data Internet Sakti 12 GB 7 Hari | Rp. 32.775 | Rp. 32.675 | |
| TDKZD07 | Telkomsel Data 3.5 GB / 7 Hari (Kalimantan Zona 2) | Rp. 32.960 | Rp. 32.860 | |
| TDAPS3 | Telkomsel Data 3 GB + 2 GB Apps 30 Hari | Rp. 33.675 | Rp. 33.575 | |
| 254 | Telkomsel Paket Internet Instagram 5 GB 30 Hari | Rp. 33.745 | Rp. 33.645 | |
| 262 | Telkomsel Ketengan Facebook 5 GB 30 Hari | Rp. 33.745 | Rp. 33.645 | |
| 273 | Telkomsel Ketengan TikTok 5 GB 30 Hari | Rp. 33.745 | Rp. 33.645 | |
| 204 | Telkomsel Data Flash 5 GB 30 Hari | Rp. 34.025 | Rp. 33.925 | |
| 167 | Telkomsel Data Bulk 5 GB / 30 Hari | Rp. 34.525 | Rp. 34.425 | |
| 238 | Telkomsel Paket Internet Whatsapp 5 GB 30 Hari | Rp. 34.665 | Rp. 34.565 | |
| 4099 | Telkomsel Data UKM 4 GB 30 Hari | Rp. 34.900 | Rp. 34.800 | |
| 4050 | Telkomsel Data Mini 10 GB 3 Hari | Rp. 35.300 | Rp. 35.200 | |
| 4112 | Telkomsel Data 7 GB 30 Hari (Jabodetabek) | Rp. 35.350 | Rp. 35.250 | |
| 4155 | Telkomsel Data Mingguan 2.5 GB 7 Hari | Rp. 35.400 | Rp. 35.300 | |
| 4054 | Telkomsel Data Mini 10 GB 7 Hari | Rp. 35.400 | Rp. 35.300 | |
| 4051 | Telkomsel Data Mini 15 GB 3 Hari | Rp. 35.625 | Rp. 35.525 | |
| TDSU3Z10G7H | Telkomsel Data 10 GB 7 Hari (Sumatera Utara Zona 3 Baru) | Rp. 35.707 | Rp. 35.607 | |
| TKDH03 | Telkomsel Data Disney+ Hotstar 2 GB Maxstream 30 Hari | Rp. 36.325 | Rp. 36.225 | |
| 4120 | Telkomsel Data 7 GB 30 Hari (Jawa Tengah - DIY) | Rp. 36.375 | Rp. 36.275 | |
| TELDA7G30H | Telkomsel Data 7 GB 30 Hari (Jawa Barat) | Rp. 36.860 | Rp. 36.760 | |
| TDKZD08 | Telkomsel Data 4.5 GB / 7 Hari (Kalimantan Zona 2) | Rp. 37.960 | Rp. 37.860 | |
| 205 | Telkomsel Data Flash 6 GB 30 Hari | Rp. 39.200 | Rp. 39.100 | |
| 4055 | Telkomsel Data Mini 15 GB 7 Hari | Rp. 40.350 | Rp. 40.250 | |
| 4203 | Telkomsel Data Naslok 7 - 8 GB 30 Hari | Rp. 40.400 | Rp. 40.300 | |
| TDMN09 | Telkomsel Data Mini 17 GB 3 Hari | Rp. 40.400 | Rp. 40.300 | |
| TIMAX06 | Telkomsel Data InternetMAX 9 GB / 30 Hari | Rp. 40.925 | Rp. 40.825 | |
| 206 | Telkomsel Data Flash 7 GB 30 Hari | Rp. 41.700 | Rp. 41.600 | |
| TSSAK10 | Telkomsel Data Internet Sakti 17 GB 7 Hari | Rp. 42.125 | Rp. 42.025 | |
| TSSAK14 | Telkomsel Data Internet Sakti 20 GB 30 Hari | Rp. 42.400 | Rp. 42.300 | |
| 158 | Telkomsel Data 2 GB + 20 GB Ilmu Pedia / 30 Hari | Rp. 43.175 | Rp. 43.075 | |
| TIMAX07 | Telkomsel Data InternetMax 11 GB 30 Hari | Rp. 43.640 | Rp. 43.540 | |
| 4113 | Telkomsel Data 10 GB 30 Hari (Jabodetabek) | Rp. 44.400 | Rp. 44.300 | |
| 4161 | Telkomsel Data Bulanan OMG 55.000 | Rp. 44.400 | Rp. 44.300 | |
| 156 | Telkomsel Data 2 GB + 10 GB Ruang Guru / 30 Hari | Rp. 44.600 | Rp. 44.500 | |
| 4160 | Telkomsel Data Mingguan 45.000 | Rp. 45.050 | Rp. 44.950 | |
| TSSAK11 | Telkomsel Data Internet Sakti 19 GB 7 Hari | Rp. 45.125 | Rp. 45.025 | |
| 4157 | Telkomsel Data Mingguan 6 GB 7 Hari | Rp. 45.400 | Rp. 45.300 | |
| 298 | Telkomsel Data Ketengan Utama 20 GB 3 Hari | Rp. 45.900 | Rp. 45.800 | |
| OMG06 | Telkomsel Data OMG 50.000 | Rp. 45.925 | Rp. 45.825 | |
| 4082 | Telkomsel GamesMAX Unlimited Play Gold Arena of Valor | Rp. 48.505 | Rp. 48.405 | |
| 4083 | Telkomsel GamesMAX Unlimited Play Gold Google Play | Rp. 48.505 | Rp. 48.405 | |
| 207 | Telkomsel Data Flash 8 GB 30 Hari | Rp. 48.550 | Rp. 48.450 | |
| 4174 | Telkomsel Data Zoom 7 Hari | Rp. 50.030 | Rp. 49.930 | |
| 4128 | Telkomsel Data 10 GB 30 Hari (Jawa Tengah - DIY) | Rp. 50.325 | Rp. 50.225 | |
